Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 419 |
1 Mile Walk | 300 |
Virtual | 36 |
Social Ticket/Memorial Mile | 57 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
655 | Joseph Burks | 5K Run | Male | 56 | Leavenworth | KS US |
779 | Kelcie Burks | 5K Run | Female | 36 | Norman | OK US |
654 | Nikki Burks | 5K Run | Female | 51 | Leavenworth | KS US |
916 | B. Burns | 5K Run | Male | 11 | Piedmont | OK US |
618 | B. Burns | 5K Run | Male | 12 | Piedmont | OK US |
593 | Patti Burris | 5K Run | Female | 61 | Oklahoma City | OK US |
662 | Jennifer Butler | 5K Run | Female | 42 | Agra | OK US |
218 | Kathryn Byers | 1 Mile Walk | Female | 64 | Oklahoma City | OK US |
700 | Trent Caldwell | 5K Run | Male | 28 | Oklahoma City | OK US |
933 | Annabelle Callies | 5K Run | Female | 25 | Yukon | OK US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.