Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 419 |
1 Mile Walk | 300 |
Virtual | 36 |
Social Ticket/Memorial Mile | 57 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
506 | Kari Campbell | 5K Run | Female | 36 | Harrah | OK US |
55 | Roberta Campbell | 1 Mile Walk | Female | 65 | Oklahoma City | OK US |
585 | Kaley Cardenas | 5K Run | Female | 22 | Oklahoma City | OK US |
720 | Shawna Cardosi | 5K Run | Female | 29 | OKC | OK US |
MARK CARNELL | 1 Mile Walk | Male | 73 | Oklahoma City | OK US | |
Rebecca Carnell | 1 Mile Walk | Female | 78 | Oklahoma City | OK US | |
Francisco Carrasco | 5K Run | Male | 32 | Oklahoma City | OK US | |
658 | Joshua Carson | 5K Run | Male | 32 | Lawton | OK US |
813 | Aubrey Cason | 5K Run | Female | 21 | Fairfax | OK US |
783 | Dolores Castillo | 5K Run | Female | 45 | Oklahoma City | OK US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.