Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 419 |
1 Mile Walk | 300 |
Virtual | 36 |
Social Ticket/Memorial Mile | 57 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Jonathan Cocanougher | Virtual | Male | 33 | Tulsa | OK US | |
119 | Colton Coffman | Social Ticket/Memorial Mile | Male | 24 | Ringling | OK US |
121 | Jerrod Coffman | 1 Mile Walk | Male | 48 | Healdton | OK US |
123 | Nathan Coffman | 1 Mile Walk | Male | 49 | Ringling | OK US |
122 | Summer Coffman | 1 Mile Walk | Female | 46 | Ringling | OK US |
120 | Tabitha Coffman | 1 Mile Walk | Female | 47 | Healdton | OK US |
118 | Valerie Coffman | 1 Mile Walk | Female | 52 | Paden | OK US |
630 | Billi Coil | 5K Run | Female | 27 | Oklahoma City | OK US |
631 | Braxton Coil | 5K Run | Female | 30 | Oklahoma City | OK US |
632 | Cooper Coil | 5K Run | Male | 26 | Oklahoma City | OK US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.