Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 419 |
1 Mile Walk | 300 |
Virtual | 36 |
Social Ticket/Memorial Mile | 57 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
15 | Jeff Collins | 1 Mile Walk | Male | 54 | Oklahoma City | OK US |
James Compton | Social Ticket/Memorial Mile | Male | 37 | Oklahoma City | OK US | |
Karissa Compton | Social Ticket/Memorial Mile | Female | 32 | Oklahoma City | OK US | |
Leatrice Conally | Social Ticket/Memorial Mile | Female | 74 | Purcell | OK US | |
Kathleen Cook | Virtual | Female | 59 | Edmond | OK US | |
810 | Nate Cook | 5K Run | Male | 51 | Oklahoma City | OK US |
809 | Paula Cook | 5K Run | Female | 49 | Oklahoma City | OK US |
2019 | Brady Cooper | Virtual | Male | 55 | Newkirk | OK US |
2006 | Kendra Cooper | Virtual | Female | 56 | Newkirk | OK US |
672 | Lori Cooper | 5K Run | Female | 63 | Blanchard | OK US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.