Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 419 |
1 Mile Walk | 300 |
Virtual | 36 |
Social Ticket/Memorial Mile | 57 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
723 | Jacob Copple | 5K Run | Male | 22 | Oklahoma City | OK US |
950 | A. CORDOVA | 5K Run | Female | 10 | Oklahoma City | OK US |
322 | ARELY CORDOVA | 1 Mile Walk | Female | 14 | Oklahoma City | OK US |
323 | G. CORDOVA | 1 Mile Walk | Male | 9 | Oklahoma City | OK US |
827 | RIGO CORDOVA | 5K Run | Male | 32 | Oklahoma City | OK US |
321 | SUSANA CORDOVA | 1 Mile Walk | Female | 35 | Oklahoma City | OK US |
324 | YANELY CORDOVA | 1 Mile Walk | Female | 15 | Oklahoma City | OK US |
633 | Alyssia Courtright | 5K Run | Female | 54 | Edmond | OK US |
152 | Homer Cox | 1 Mile Walk | Male | 81 | Duncan | OK US |
154 | Kirk Cox | 1 Mile Walk | Male | 49 | Duncan | OK US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.