Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 419 |
1 Mile Walk | 300 |
Virtual | 36 |
Social Ticket/Memorial Mile | 57 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
223 | W. Duffy | 1 Mile Walk | Male | 5 | Kingfisher | OK US |
948 | Hailey Duvall | 5K Run | Female | 19 | Edmond | OK US |
714 | Nikki Dykes | 5K Run | Female | 44 | Mulhall | OK US |
511 | Grace Ebaugh | 5K Run | Female | 54 | Bethany | OK US |
945 | Hannah Eddings | 5K Run | Female | 22 | Broken Arrow | OK US |
835 | Sarah Eggers | 5K Run | Female | 36 | Oklahoma City | OK US |
Donna Elledge | Social Ticket/Memorial Mile | Female | 82 | Edmond | OK US | |
775 | Hadley Elliott | 5K Run | Female | 13 | Yukon | OK US |
774 | Lenzi Elliott | 5K Run | Female | 43 | Yukon | OK US |
715 | Sunita Embrey | 5K Run | Female | 46 | Oklahoma City | OK US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.