Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 419 |
1 Mile Walk | 300 |
Virtual | 36 |
Social Ticket/Memorial Mile | 57 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
929 | SEAN ERWIN | 5K Run | Male | 30 | OKLAHOMA CITY | OK US |
842 | Keely Everette | 5K Run | Female | 30 | Oklahoma City | OK US |
706 | April Farrington | 5K Run | Female | 36 | Newalla | OK US |
12 | Amanda FELLOWS | 1 Mile Walk | Female | 36 | Shawnee | OK US |
11 | Geoff Fellows | 1 Mile Walk | Male | 37 | Shawnee | OK US |
609 | K. Ferguson | 5K Run | Male | 8 | Oklahoma City | OK US |
921 | Jackson Fitzgerald | 5K Run | Male | 25 | OKC | OK US |
741 | Paul Flanagan | 5K Run | Male | 37 | Yukon | OK US |
48 | Debra Fletcher | 1 Mile Walk | Female | 70 | Shawnee | OK US |
John Fletcher | Social Ticket/Memorial Mile | Male | 71 | Shawnee | OK US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.