Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 419 |
1 Mile Walk | 300 |
Virtual | 36 |
Social Ticket/Memorial Mile | 57 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
149 | Stephanie Flynn | 1 Mile Walk | Female | 61 | Corsicana | TX US |
611 | Breya Forshee | 5K Run | Female | 19 | Edmond | OK US |
610 | Renina Forshee | 5K Run | Female | 46 | Oklahoma City | OK US |
APRIL FOSTER | Virtual | Female | 55 | ENID | OK US | |
2020 | Lisa Fouts | Virtual | Female | 61 | Piedmont | OK US |
250 | Easton Fraser | 1 Mile Walk | Male | 21 | Moore | OK US |
739 | Chelsea Frazier | 5K Run | Female | 35 | Yukon | OK US |
740 | Debra Frazier | 5K Run | Female | 66 | Grand Junction | CO US |
738 | Doug Frazier | 5K Run | Male | 67 | Grand Junction | CO US |
751 | Julie Freeman | 5K Run | Female | 23 | Oklahoma City | OK US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.