Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 419 |
1 Mile Walk | 300 |
Virtual | 36 |
Social Ticket/Memorial Mile | 57 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
17 | Rebekah Goudie | 1 Mile Walk | Female | 52 | Bethany | OK US |
26 | Jami Graham | 1 Mile Walk | Female | 38 | YukonYukon | OK US |
240 | Ashley Grant | 1 Mile Walk | Female | 42 | Tulsa | OK US |
Karen Gray | Social Ticket/Memorial Mile | Female | 44 | Oklahoma City | OK US | |
605 | Lorrinda Gray-Davis | 5K Run | Female | 56 | Yukon | OK US |
600 | Brooklyn Greene | 5K Run | Female | 25 | Norman | OK US |
Amy Greenwood | Social Ticket/Memorial Mile | Female | 45 | Mustang | OK US | |
Lucas Greenwood | Social Ticket/Memorial Mile | Female | 49 | Mustang | OK US | |
717 | Emily Greenwood Osborn | 5K Run | Female | 22 | Elk City | OK US |
2016 | Ethan Grewe | Virtual | Male | 19 | West Sacramento | CA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.