Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 419 |
1 Mile Walk | 300 |
Virtual | 36 |
Social Ticket/Memorial Mile | 57 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
251 | Tansey Hellbusch | 1 Mile Walk | Female | 45 | Moore | OK US |
803 | Weston Hellbusch | 5K Run | Male | 13 | Moore | OK US |
802 | W. Hellbusch | 5K Run | Male | 12 | Moore | OK US |
18 | Daron Henry | 1 Mile Walk | Male | 55 | Ardmore | OK US |
313 | Gavin Henry | 1 Mile Walk | Male | 19 | Oklahoma City | OK US |
19 | Rhonda Henry | 1 Mile Walk | Female | 59 | Ardmore | OK US |
746 | G. Herriman | 5K Run | Female | 12 | Bethany | OK US |
745 | Stephanie Herriman | 5K Run | Female | 40 | Bethany | OK US |
773 | Cheryl Hille | 5K Run | Female | 74 | Norman | OK US |
530 | Orpha Hirth | 5K Run | Female | 45 | EDMOND | OK US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.