Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 419 |
1 Mile Walk | 300 |
Virtual | 36 |
Social Ticket/Memorial Mile | 57 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
376 | Justin Hodges | 1 Mile Walk | Male | 48 | Stigler | OK US |
20 | Lisa Hodges | 1 Mile Walk | Female | 48 | Stigler | OK US |
684 | Rebecca Hoffman | 5K Run | Female | 43 | Oklahoma City | OK US |
936 | Grant Holmberg | 5K Run | Male | 50 | Oklahoma City | OK US |
172 | Dedra Holmes | 1 Mile Walk | Female | 47 | Yukon | OK US |
173 | Delon Holmes | 1 Mile Walk | Male | 44 | Orlando | OK US |
174 | Don Holmes | 1 Mile Walk | Male | 69 | Orlando | OK US |
640 | Liz Holmes English | 5K Run | Female | 35 | Oklahoma City | OK US |
Jane Holsbeke | Virtual | Female | 69 | Fenton | MI US | |
2011 | Addison Hooper | Virtual | Female | 16 | Edmond | OK US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.