Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 419 |
1 Mile Walk | 300 |
Virtual | 36 |
Social Ticket/Memorial Mile | 57 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Quinton Hooper | Social Ticket/Memorial Mile | Male | 55 | Edmond | OK US | |
Susannah Hooper | Social Ticket/Memorial Mile | Female | 47 | Edmond | OK US | |
78 | Teresa Hopp | 1 Mile Walk | Female | 55 | Ada | OK US |
2021 | Megan Horn | Virtual | Female | 44 | Edmond | OK US |
674 | Gabby Hosek | 5K Run | Female | 31 | Edmond | OK US |
175 | Susan Houck | 1 Mile Walk | Female | 44 | Del City | OK US |
797 | Alexandria Howell | 5K Run | Female | 34 | Oklahoma City | OK US |
91 | Kris Howell | 1 Mile Walk | Female | 53 | Oklahoma City | OK US |
21 | Karen Hoyt | 1 Mile Walk | Female | 67 | Cleveland | OK US |
Leah Hubler | 1 Mile Walk | Female | 19 | Oklahoma City | OK US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.