Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 419 |
1 Mile Walk | 300 |
Virtual | 36 |
Social Ticket/Memorial Mile | 57 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
219 | Bobby Jaye | 1 Mile Walk | Male | 48 | Oklahoma City | OK US |
752 | Cooper Jenson | 5K Run | Male | 22 | Edmond | OK US |
905 | Dana Johnson | 5K Run | Female | 44 | Shawnee | OK US |
920 | Isabel Johnson | 5K Run | Female | 25 | OKC | OK US |
647 | Kaitlyn Johnson | 5K Run | Female | 16 | Shawnee | OK US |
126 | Kaytlynn Johnson | 1 Mile Walk | Female | 25 | Ringling | OK US |
246 | Lexi Johnson | 1 Mile Walk | Female | 28 | Owasso | OK US |
646 | Maggie Johnson | 5K Run | Female | 16 | Shawnee | OK US |
247 | Marc Johnson | 1 Mile Walk | Male | 29 | Owasso | OK US |
51 | Marci Johnson | 1 Mile Walk | Female | 64 | Tecumseh | OK US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.