Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 419 |
1 Mile Walk | 300 |
Virtual | 36 |
Social Ticket/Memorial Mile | 57 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
649 | Molly Johnson | 5K Run | Female | 39 | Oklahoma City | OK US |
648 | Patrick Johnson | 5K Run | Male | 44 | Oklahoma City | OK US |
657 | Rick Johnson | 5K Run | Male | 65 | Tecumseh | OK US |
Rick Johnson | 5K Run | Male | 75 | Duncan | OK US | |
559 | Jennifer Jones | 5K Run | Female | 63 | Oklahoma City | OK US |
Karen Jones | 5K Run | Female | 53 | Yukon | OK US | |
675 | Lauren Jones | 5K Run | Female | 31 | Arcadia | OK US |
Richard Jones | 5K Run | Male | 60 | Yukon | OK US | |
167 | Armour Kacey | 1 Mile Walk | Female | 43 | Edmond | OK US |
907 | Maddi Kade | 5K Run | Female | 29 | Oklahoma City | OK US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.