Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 419 |
1 Mile Walk | 300 |
Virtual | 36 |
Social Ticket/Memorial Mile | 57 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
82 | T. Beaver | 1 Mile Walk | Male | 0 | Edmond | OK US |
917 | Amanda Bekkelund | 5K Run | Female | 42 | Piedmont | OK US |
918 | Jeff Bekkelund | 5K Run | Male | 39 | Piedmont | OK US |
787 | Jim Bell | 5K Run | Male | 57 | Oklahoma City | OK US |
54 | Amanda Benn | 1 Mile Walk | Female | 43 | Tulsa | OK US |
509 | Marty Benoit | 5K Run | Male | 64 | Edmond | OK US |
Sue Benoit | Social Ticket/Memorial Mile | Female | 66 | Edmond | OK US | |
503 | Madeline Bentley | 5K Run | Female | 31 | Oklahoma City | OK US |
533 | Jamie Berryhill | 5K Run | Female | 44 | Edmond | OK US |
163 | Ronald Beverly | 1 Mile Walk | Male | 57 | Oklahoma City | OK US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.