Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 419 |
1 Mile Walk | 300 |
Virtual | 36 |
Social Ticket/Memorial Mile | 57 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
138 | Brandi Brewer | 1 Mile Walk | Female | 38 | Calumet | OK US |
136 | CJ Brewer | 1 Mile Walk | Male | 34 | Calumet | OK US |
755 | Tami BRODY | 5K Run | Female | 55 | Oklahoma City | OK US |
941 | J. Brower | 5K Run | Female | 12 | Yukon | OK US |
940 | Mandii Brower | 5K Run | Female | 33 | Yukon | OK US |
570 | Chasidy Brown | 5K Run | Female | 17 | Corn | OK US |
750 | P. Brown | 5K Run | Female | 11 | McLoud | OK US |
510 | Michelle Buckner | 5K Run | Female | 43 | Oklahoma City | OK US |
865 | Whitney Bueno | 5K Run | Female | 33 | Edmond | OK US |
724 | Tobe Burgos-Passiglia | 5K Run | Female | 32 | Oklahoma City | OK US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.